| Category | Subcategory | Further Subcategory |
|---|---|---|
| Combat | Sword | Wooden Sword, Stone Sword, Iron Sword, Golden Sword, Diamond Sword, Netherite Sword; Enchantments: Sharpness, Smite, Bane of Arthropods, Fire Aspect, Knockback, Looting, Sweeping Edge, Unbreaking, Mending |
| Bow | Regular Bow; Enchantments: Power, Punch, Flame, Infinity, Unbreaking, Mending; Crossbow; Enchantments: Multishot, Quick Charge, Piercing | |
| Trident | Can be thrown or used in melee; Enchantments: Loyalty, Channeling, Riptide, Impaling, Unbreaking, Mending | |
| Mace | New melee weapon with knockback capabilities; Can be enchanted with Smiting, Unbreaking, Mending | |
| Arrow | Regular Arrow, Spectral Arrow, Tipped Arrow (Weakness, Slowness, Harming, Poison, etc.), Wind Charge | |
| Shield | Can be decorated with banners; Enchantments: Unbreaking, Mending; Blocks attacks and projectiles | |
| Armor | Helmet, Chestplate, Leggings, Boots; Materials: Leather, Chainmail, Iron, Gold, Diamond, Netherite; Enchantments: Protection, Fire Protection, Blast Protection, Projectile Protection, Thorns, Unbreaking, Mending | |
| Tools | Pickaxe | Materials: Wooden, Stone, Iron, Golden, Diamond, Netherite; Enchantments: Efficiency, Fortune, Silk Touch, Unbreaking, Mending; Best for: Stone, Ores, Obsidian |
| Axe | Materials: Wooden, Stone, Iron, Golden, Diamond, Netherite; Enchantments: Efficiency, Fortune, Silk Touch, Unbreaking, Mending; Best for: Wood, Logs, Stems | |
| Shovel | Materials: Wooden, Stone, Iron, Golden, Diamond, Netherite; Enchantments: Efficiency, Silk Touch, Unbreaking, Mending; Best for: Dirt, Sand, Gravel | |
| Hoe | Materials: Wooden, Stone, Iron, Golden, Diamond, Netherite; Enchantments: Efficiency, Fortune, Unbreaking, Mending; Best for: Crops, Leaves, Hay Bales | |
| Fishing Rod | Enchantments: Luck of the Sea, Lure, Unbreaking, Mending; Can catch: Fish, Treasure, Junk; Works in: Water, Lava (with Lava Fishing enchant) | |
| Bucket | Variants: Empty Bucket, Water Bucket, Lava Bucket, Milk Bucket, Powder Snow Bucket, Fish Bucket (all fish types); Use for: Liquid transport, Mob milking, Fish transport | |
| Compass | Types: Regular (points to spawn), Recovery (points to death location), Lodestone (points to lodestone); Works in: Overworld, The Nether (with Lodestone) | |
| Shears | Uses: Sheep shearing, Leaf collection, Vine cutting, Web collection; Enchantments: Efficiency, Unbreaking, Mending | |
| Brush | Uses: Archaeology, cleaning suspicious blocks; Works on: Suspicious Sand, Suspicious Gravel; Finds: Pottery Sherds, Ancient Items | |
| Flint and Steel | Uses: Light fires, Light Nether Portals, Light Campfires; Enchantments: Unbreaking, Mending | |
| Lead | Works on: Most passive mobs; Can be tied to: Fence posts; Made from: String and Slimeballs | |
| Spyglass | Made from: Copper Ingots and Amethyst Shard; Use: Long-distance viewing; Zoom level: 10x | |
| Colorful | Wool | All 16 colors: White, Orange, Magenta, Light Blue, Yellow, Lime, Pink, Gray, Light Gray, Cyan, Purple, Blue, Brown, Green, Red, Black; Can be dyed, sheared from sheep, or crafted |
| Dyes | 16 colors from various sources: White (Bone Meal), Red (Poppy/Beetroot), Yellow (Dandelion), Blue (Lapis/Cornflower), Brown (Cocoa Beans), Green (Cactus), Black (Ink Sac), etc. Used to color: Wool, Concrete, Terracotta, Glass, Banners, Beds, Sheep | |
| Banners | Available in all 16 colors; Customizable with patterns using Loom; Can add multiple layers; Used for: Decoration, Shield customization, Map markers; Patterns from: Dyes, Bricks, Vines, Creeper Heads, etc. | |
| Concrete | All 16 colors available; Crafted from: Concrete Powder + Water contact; Concrete Powder made from: Sand + Gravel + Dye; More solid color than wool or terracotta | |
| Terracotta, Glazed Terracotta | Regular Terracotta: Natural clay color, can be dyed in 16 colors; Glazed Terracotta: Unique patterns for each color, made by smelting dyed terracotta; Used for: Decoration, Color variety in builds | |
| Glass Blocks, Glass Panes | Available in all 16 colors; Glass Blocks: Full blocks, made from smelting sand then dying; Glass Panes: Thin variant, crafted from 6 glass blocks; Uses: Windows, Decoration, Light filtering | |
| Beds | Available in all 16 colors; Crafted from: 3 Wool + 3 Planks; Set spawn point; Each player needs their own bed for multiplayer sleep; Can be dyed to change color | |
| Carpets | All 16 colors available; Crafted from: 2 Wool of same color; Thin decorative floor covering; Can be placed on Llamas as decorative armor; Stops mob spawning on the block they cover | |
| Candles | Available in all 16 colors plus natural; Crafted from: String + Honeycomb, then can be dyed; Can stack 1-4 candles per block; Light level increases with more candles; Can be lit/unlit | |
| Wood | Oak | |
| Jungle | ||
| Dark Oak | ||
| Acacia | ||
| Birch | ||
| Spruce | ||
| Mangrove | ||
| Cherry | ||
| Bamboo | ||
| Pale Oak | ||
| Sticks | ||
| Ground | Cobblestone | |
| Stone | ||
| Cobbled Deepslate | ||
| Deepslate | ||
| Smooth Stone | ||
| Andesite | ||
| Diorite | ||
| Granite | ||
| Gravel | ||
| Flint | ||
| Dirt | Dirt, Coarse Dirt, Rooted Dirt | |
| Grass Blocks | ||
| Podzol, Mycelium | ||
| Sand, Red Sand | ||
| Clay, Clay Blocks | ||
| Snow, Snow Balls | Snow Blocks, Snow Layers | |
| Tuff | ||
| Sandstone | ||
| Calcite | ||
| Dripstone Block | ||
| Mud/Packed Mud | ||
| Building Blocks | Oak | Planks, Stairs, Slabs, Fences, Fence Gates, Doors, Trapdoors, Pressure Plates, Buttons, Signs, Boats |
| Spruce | Planks, Stairs, Slabs, Fences, Fence Gates, Doors, Trapdoors, Pressure Plates, Buttons, Signs, Boats | |
| Birch | Planks, Stairs, Slabs, Fences, Fence Gates, Doors, Trapdoors, Pressure Plates, Buttons, Signs, Boats | |
| Jungle | Planks, Stairs, Slabs, Fences, Fence Gates, Doors, Trapdoors, Pressure Plates, Buttons, Signs, Boats | |
| Acacia | Planks, Stairs, Slabs, Fences, Fence Gates, Doors, Trapdoors, Pressure Plates, Buttons, Signs, Boats | |
| Dark Oak | Planks, Stairs, Slabs, Fences, Fence Gates, Doors, Trapdoors, Pressure Plates, Buttons, Signs, Boats | |
| Mangrove | Planks, Stairs, Slabs, Fences, Fence Gates, Doors, Trapdoors, Pressure Plates, Buttons, Signs, Boats | |
| Cherry | Planks, Stairs, Slabs, Fences, Fence Gates, Doors, Trapdoors, Pressure Plates, Buttons, Signs, Boats | |
| Bamboo | Planks, Stairs, Slabs, Fences, Fence Gates, Doors, Trapdoors, Pressure Plates, Buttons, Signs, Boats | |
| Pale Oak | Planks, Stairs, Slabs, Fences, Fence Gates, Doors, Trapdoors, Pressure Plates, Buttons, Signs, Boats | |
| Crimson | Planks, Stairs, Slabs, Fences, Fence Gates, Doors, Trapdoors, Pressure Plates, Buttons, Signs | |
| Warped | Planks, Stairs, Slabs, Fences, Fence Gates, Doors, Trapdoors, Pressure Plates, Buttons, Signs | |
| Cobblestone | Mossy Cobblestone, Stairs, Slabs, Walls | |
| Stone | Stone Bricks, Mossy Stone Bricks, Cracked Stone Bricks, Chiseled Stone Bricks, Stairs, Slabs, Walls | |
| Deepslate | Deepslate Bricks, Cracked Deepslate Bricks, Deepslate Tiles, Cracked Deepslate Tiles, Chiseled Deepslate, Stairs, Slabs, Walls | |
| Andesite | Polished Andesite, Stairs, Slabs, Walls | |
| Diorite | Polished Diorite, Stairs, Slabs, Walls | |
| Granite | Polished Granite, Stairs, Slabs, Walls | |
| Sandstone | Red Sandstone, Smooth Sandstone, Cut Sandstone, Chiseled Sandstone (all variants), Stairs, Slabs, Walls | |
| Tuff | Polished Tuff, Tuff Bricks, Chiseled Tuff, Chiseled Tuff Bricks, Stairs, Slabs, Walls | |
| Mud Bricks | Mud Bricks, Stairs, Slabs, Walls | |
| Blackstone | Polished Blackstone, Polished Blackstone Bricks, Cracked Polished Blackstone Bricks, Chiseled Polished Blackstone, Gilded Blackstone, Stairs, Slabs, Walls | |
| Nether Bricks | Nether Bricks, Red Nether Bricks, Cracked Nether Bricks, Chiseled Nether Bricks, Stairs, Slabs, Walls, Fences | |
| Prismarine | Prismarine Bricks, Dark Prismarine, Stairs, Slabs, Walls | |
| Purpur | Purpur Block, Purpur Pillar, Stairs, Slabs | |
| Quartz | Quartz Block, Chiseled Quartz, Quartz Pillar, Quartz Bricks, Smooth Quartz, Stairs, Slabs | |
| Copper | Cut Copper (all oxidation states), Stairs, Slabs | |
| Mob Drops | Feathers | |
| Ink Sac | ||
| Glow Ink Sac, Bonemeal, Bone Blocks | ||
| Spider Eyes | ||
| String Slime Ball |
||
| Gunpowder | ||
| Ender Pearls | ||
| Blaze Rods, Blaze Powder | ||
| Ghast Tears | ||
| Phantom Membrane | ||
| Prismarine Shards, Prismarine Crystals | ||
|
Breeze Rod Wind Charge |
||
| Minerals | Coal, Coal Blocks, Charcoal | |
| Iron Bars, Iron Nuggets, Iron Blocks | ||
| Emerald, Emerald Blocks | ||
| Gold Bars, Gold Nuggets, Gold Blocks | ||
| Diamonds, Diamond Blocks | ||
| Copper Ingots, Copper Blocks | ||
| Ancient Debris, Netherite Scrap, Netherite Ingot, Block of Netherite | ||
| Lapis Lazuli Ore | ||
| Redstone Ore | ||
| Emerald, Emerald Blocks | ||
| Amethyst Shards, Amethyst Blocks | ||
| Farming | Beehive, Bee Nest, Honeycomb Blocks | |
| Cocoa Beans | ||
| Sugar Cane | ||
| Sweet Berries Glow Berries |
||
| Carrots | ||
| Potatoes | ||
|
Wheat, Wheat Seeds Beetroot, Beetroot Seeds |
||
| Melons, Melon Seeds Pumpkins |
||
| Produce | Leather, Feathers, Eggs, Milk, Paper, Books | |
| Misc. Valuables | Misc. | Mob Heads, Dragon Eggs, Nether Star, Beacon |
| Totems | Totem of Undying | |
| Light Blocks | Torch, Soul Torch, Redstone Torch, Jack O'Lantern, Sea Lantern, Glowstone, Shroomlight, Lanterns, Soul Lanterns, Redstone Lamps, End Rods, Froglight, Amethyst, Budding Amethyst | |
| Trial Items | Trial Key, Ominous Trial Key, Ominous Bottle, Heavy Core, Vault, Ominous Vault, Crafter, Trial Spawner | |
| Armor Trims | All armor trim smithing templates | |
| Pottery Sherds | All pottery sherd variants | |
| Paintings | ||
| Item Frames, Glow Item Frames | ||
| Maps | Empty Maps, Locator Maps, Ocean Explorer/Woodland Explorer Maps | |
| Fireworks, Firework Stars | ||
| Utility | Scaffoldings, Chests, Trapped Chests, Barrels, Ender Chests, Shulker Boxes (all colors), Hoppers, Furnaces, Blast Furnaces, Smokers, Crafting Tables, Anvils, Grindstones, Enchanting Tables, Brewing Stands, Looms, Cartography Tables, Stonecutters, Smithing Tables, Anvils, Grindstones | |
| Resin Clump, Resin Bricks | New 1.21.4 items | |
| Creaking Heart | New 1.21.4 block | |
| Food | Golden | Golden Apples, Golden Carrots |
| Raw Meat | Beef, Porkchop, Mutton, Chicken, Rabbit | |
| Cooked Meat | Cooked Beef, Cooked Porkchop, Cooked Mutton, Cooked Chicken, Cooked Rabbit | |
| Raw Fish | Cod, Salmon, Tropical Fish, Pufferfish | |
| Cooked Fish | Cooked Cod, Cooked Salmon | |
| Stews | Mushroom Stew, Rabbit Stew, Suspicious Stew, Beetroot Soup | |
| Vegetables | Beetroot, Carrot, Potato, Baked Potato, Poisonous Potato | |
| Fruits | Apples, Sweet Berries, Glow Berries, Melon Slice, Chorus Fruit | |
| Bread | ||
| Pumpkin Pie | ||
| Cake | ||
| Cookies | ||
| Milk | ||
| Sugar | ||
| Rotten Flesh | ||
| Bowl | ||
| Ocean | Kelp, Dried Kelp | |
| Sea Grass, Scutes | ||
| Coral, Coral Fans | ||
| Heart of the Sea, Nautilus Shell, Conduit | ||
| Prismarine | ||
| Sponges | ||
| Ice, Packed Ice, Blue Ice | ||
| Turtle Eggs | ||
| Mechanisms | Redstone Torches, Repeaters, Comparators | |
| Dispenser, Dropper, Hopper | ||
| Rails and Minecarts | ||
| Daylight Detector, Observer | ||
| Redstone Lamp | ||
| Note Blocks, Jukebox, Music Discs | ||
| Piston and Sticky Piston | ||
| Buttons, Pressure Plates, Levers, Tripwire Hooks | ||
| Slime Blocks, Honey Blocks | ||
| Target Block | ||
| TNT | ||
| End | End Misc. |
Eyes of Ender Shulker Shells Elytra Chorus Plants, Chorus Flower, Chorus Fruit |
| End Blocks |
Purpur Block, Purpur Pillar End Stone, End Stone Bricks |
|
| Nether | Netherrack | |
| Nether Bricks | ||
| Magma Block | ||
| Soul Sand, Soul Soil | ||
| Nether Quartz, Quartz Blocks+ | ||
| Basalt | ||
| Blackstone | ||
| Obsidian/Crying Obsidian | ||
| Nether Natural |
Crimson/Warped Roots Weeping/Twisting Vines Crimson/Warped Fungus Crimson Stem Warped Stem Nether Wart |
|
| Natural | Vegetation |
Flowers Grass, Tall Grass, Fern, Tall Fern Lily Pad Vines Dead Bush Leaves Saplings Cacti Clay Pot |
| Brown/Red Mushrooms | ||
| Moss Block, Moss Carpet | ||
| Azalea, Flowering Azalea | ||
| Spore Blossom | ||
| Dripleaf (Big and Small) | ||
| Potion Brewing | Ingredients | Glistering Melon Slice, Fermented Spider Eye, etc |
| Base Potions | Awkward, Mundane, Dragon's Breath etc. | |
| Potions | ||
| Glass Bottles |